<
GRADE 12 - Set Type 4: Commerce-MATHS(C4)
₹ 2,069.00
(Inclusive of all taxes)
- Stock :
- 17
- SKU :
- BG12ST4C4
OVERVIEW
GRADE 12 - Set Type 4: Commerce-MATHS(C4)
Description
| GRADE 12 - Set Type 4: Commerce-MATHS(C4) | ||||||
| S.No | Subject | Publisher Name | Name of the Text Book | Qty | Price | Total |
| 1 | Accountancy | NCERT | Accountancy Part- 1 | 1 | 135 | 135 |
| 2 | Accountancy | NCERT | Accountancy Part-2 | 1 | 190 | 190 |
| 3 | Economics | NCERT | Indian Economic Development Class-12 | 1 | 110 | 110 |
| 4 | Economics | NCERT | Macroeconomics Class -12 | 1 | 95 | 95 |
| 5 | Business Studies | NCERT | Business Studies Part 1 Class -12 | 1 | 160 | 160 |
| 6 | Business Studies | NCERT | Business Studies Part 2 Class-12 | 1 | 80 | 80 |
| 7 | English | NCERT | Flamingo- Core course | 1 | 55 | 55 |
| 8 | English | NCERT | Vistas- Supplementary Reader | 1 | 40 | 40 |
| 9 | MATHS | NCERT | Mathematics Part-1 | 1 | 110 | 110 |
| 10 | MATHS | NCERT | Mathematics Part-2 | 1 | 115 | 115 |
| 11 | MATHS | One Side Ruled Record 176 pgs | 1 | 100 | 100 | |
| 11 | Economics, Business Studies, English,MATHS | Long Single Rule 180 pgs | 9 | 63 | 567 | |
| 12 | Accountancy, Economics | Long unrule 180 pgs | 4 | 63 | 252 | |
| 13 | Economics | Long Graph Book - I00pgs | 1 | 60 | 60 | |
| TOTAL AMOUNT | 2069 | |||||
Please Note : The books indicated as ‘0.00’ are part of the book set, but are currently ‘out of stock’. The same shall be sold separately as soon as they are back in stock.